STX BBVI Real slow
Maybe I'm in a dead zone (Catherine's Rest) but the latest test on my $50. plan shows .53 bits. Anyone else running this slow? Page loads take forever...
have you tried turning off the router and turning it back on? things are normal in town
That, and mantras, throwing bones, kissing toad, everything I can think of. Also just sent them a message. Maybe I'm not holding my face right...
lol, when i have problems with the connection, i just turn the router on for about 5 minutes and turn it back on. usually works as long as it is not a real problem
I had an issue with my Apples a couple of weeks ago.
BBVI sent a tech and everything worked here on his machine.
Called Apple, they figure out that the DNR codes that BBVI sends to our machines (if that's the term) were not right.
Tech guy @ BBVI finally admitted that they have a problem with Apple service and gave me some DNR codes to put in manually.
Both machines now work fine, but I'm not sure the codes are quit right, just something universal they gave me to get rid of my complaint.
CD
Interesting. I use Apples also. As well as an Airport Extreme router. Did you have to enter the codes into the router? If so, do you have them written down where you could pass them along? I'd like to try that before kissing more toads. :{
If you know how to get to your DNS settings, try changing your primary DNS to 8.8.8.8 and your secondary to 8.8.4.4.
Thanks. I'll give that a try (and hope I can restore it if it doesn't work). Must remember to copy down the ones already there...
BTW, are you a BBVI person?
If you know how to get to your DNS settings, try changing your primary DNS to 8.8.8.8 and your secondary to 8.8.4.4.
Your results may vary but before changing your DNS servers test first using Benchmark.
In testing I have found the servers that BBVI uses resolve DNS inquiries quite quickly as I believe that they are connected directly to Global Crossings network.
If you are going to change your DNS servers test to find which ones are fastest for you. The ones listed above don't often finish in my top ten. There are over 4,000 DNS servers so just picking Google or OpenDNS may not be the best or any better than what you are already using. Also be aware if you run the Benchmark test ten times you are likely to get ten different results.
Finally if you decide to manually select your DNS server using your router, then take into consideration that your router has to use processing cycles when someone your network types in a web name and it has to query the WWW to resolve the address. If you have a router with a 400Mhz processor and 128Mb or memory or more not a big issue, but if you are running a basic, cheap or old router it may have a negative impact on how fast an address is resolved and your connection is made.
For most people in most circumstance letting your ISP handle the DNS requests will have the optimal result. It is always good to test once in awhile to be sure that your ISP is using good servers, but don't make changes unless you are sure it is a change for the better.
fyi, Broadband VI's DNS servers are:
STT-STJ DNS
204.8.65.195
204.11.154.242
STX DNS
208.84.197.236
208.50.124.194
Thanks. I'm not familiar with Benchmark. I assume it is a website? I used Speedtest, which is where I got the initial readings. The router is a new one from Apple; Airport Extreme. Also makes me nervous fiddling with the numbers. Had bad experiences doing that in the past.
Benchmark is a utility program that you can download for free to test DNS servers.
Did a search and found several benchmark sites. Which one would you recommend?
I don 't use a web site. I downloaded a small utility program called Benchmark and run it locally when I want to test.
Google it and you should be able to find a download site.
Interesting. I use Apples also. As well as an Airport Extreme router. Did you have to enter the codes into the router? If so, do you have them written down where you could pass them along? I'd like to try that before kissing more toads. :{
I too have a that same set up. Airport Extreme Router, I-mac and mac air.
The code they gave me are for the computers and I added them myself.
Like this:
In network preferences click on "advanced" then on DNS(I think I said DNR in my original post) add the code to DNS servers.
8.8.8.8
8.8.4.4
Good Luck
CD
Seems to work well for now.
fyi, Broadband VI's DNS servers are:
STT-STJ DNS
204.8.65.195
204.11.154.242STX DNS
208.84.197.236
208.50.124.194
I see you are affiliated with BBVI.
Maybe you can explain why they gave me the other codes?
8.8.8.8
8.8.4.4
is along way from what you are telling me.
CD
Now I'm confused. I wrote down my current DNS settings. If I understand correctly, my first number was 208.50.124.194. Which means they are exactly opposite from the way I read yours? And should I try deleting those and adding yours (8.8.8.8, etc.?)
fyi, Broadband VI's DNS servers are:
STT-STJ DNS
204.8.65.195
204.11.154.242STX DNS
208.84.197.236
208.50.124.194I see you are affiliated with BBVI.
Maybe you can explain why they gave me the other codes?
8.8.8.8
8.8.4.4is along way from what you are telling me.
CD
I really need to learn to clarify when I throw out advice. I meant to use those DNS settings to troubleshoot, not to permanently change your servers. The numbers I gave you are Google's DNS servers, they are very reliable though as Jim Dandy explained are rarely the fastest. That being said, your average user is not likely to notice DNS latency.
I have multiple Innovative DSL lines (business/residential) and a few BBVI connections on STT, the BBVI connections are far more reliable and I've never had an issue with their DNS servers, you are almost always best off using your ISP's DNS servers. The numbers Beeski gave you are the ones you should be using. Innovative on the other hand has given me fits from time to time and I've seriously considered migrating permanently off their servers.
Sorry to be so slow about this but as my age increases (by the second), my comprehension obviously decreases. Could you offer a Step 1, Step 2 scenario for me to try?
And it would probably help if I could provide a screen shot of these DNS numbers. Unfortunately I was asleep during the class on imbedding images on forums such as this.
I also received an email from BBVI to call tech support which is probably my next step.
Thanks again.
Here are the results of a Benchmark test I just ran this morning. There is an explanation of what the tests results are showing in the chart's footer. (see chart below)
The name servers BBVI uses tested as #1 (.006 seconds ) and #3 (.008) . (Ignore 192.168.1.1 as that is my router and shows up in the list.) The Google server 8.8.8.8 (.058 seconds) shows up as #35.
The speed of response is negatively impacted by distance. Googles nearest DNS server is probably stateside. The servers BBVI is using are probably located closer to the USVI. The one called Ackley which ranked #3 probably could be located on St. Croix. Beeski probably can confirm the server's actual locations.
If you were in Miami and ran the test maybe Google would do better. There are 4,000+ DNS servers worldwide so the best servers for someone on St. Croix is probably different than which servers are best for someone in Helsinki.
Since BBVI's servers are doing a good job there is no reason change them. Leave your router set so as to let BBVI automatically handle DNS lookups. You can run the Benchmark test again in the future to be sure BBVI's servers are still near the top of the list.
Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)
192.168. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0 |
+ Uncached Name | 0.031 | 0.103 | 0.353 | 0.080 | 100.0 |
+ DotCom Lookup | 0.057 | 0.392 | 2.147 | 0.724 | 100.0 |
------+-------+-------+-------+-------+-------+
router.asus.com
Local Network Nameserver
208. 50.124.194 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.004 | 0.006 | 0.014 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.099 | 0.353 | 0.082 | 100.0 |
- DotCom Lookup | 0.057 | 0.268 | 2.112 | 0.561 | 100.0 |
------+-------+-------+-------+-------+-------+
hook.broadband.vi
Level 3 Communications
209.130.139. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.006 | 0.016 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.152 | 2.079 | 0.304 | 100.0 |
- DotCom Lookup | 0.059 | 0.324 | 2.094 | 0.612 | 100.0 |
------+-------+-------+-------+-------+-------+
dns2.roc.gblx.net
Global Crossing
208. 84.197.236 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.005 | 0.008 | 0.015 | 0.002 | 100.0 |
- Uncached Name | 0.030 | 0.090 | 0.347 | 0.074 | 100.0 |
- DotCom Lookup | 0.057 | 0.225 | 2.086 | 0.488 | 100.0 |
------+-------+-------+-------+-------+-------+
scrapper.broadband.vi
Ackley Caribbean Enterprises
216. 52.161. 33 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.032 | 0.038 | 0.001 | 100.0 |
- Uncached Name | 0.032 | 0.083 | 0.268 | 0.059 | 100.0 |
- DotCom Lookup | 0.058 | 0.091 | 0.205 | 0.038 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.mia.pnap.net
InterNAP Network Services, PNAP-MIA
208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.032 | 0.039 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.098 | 0.353 | 0.071 | 100.0 |
- DotCom Lookup | 0.031 | 0.111 | 0.167 | 0.039 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver3.opendns.com
OpenDNS, LLC
208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.032 | 0.041 | 0.002 | 100.0 |
- Uncached Name | 0.032 | 0.098 | 0.307 | 0.069 | 100.0 |
- DotCom Lookup | 0.033 | 0.116 | 0.172 | 0.042 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2.opendns.com
OpenDNS, LLC
208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.032 | 0.041 | 0.002 | 100.0 |
- Uncached Name | 0.033 | 0.099 | 0.368 | 0.069 | 100.0 |
- DotCom Lookup | 0.032 | 0.118 | 0.170 | 0.042 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1.opendns.com
OpenDNS, LLC
74. 82. 42. 42 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.032 | 0.040 | 0.002 | 100.0 |
- Uncached Name | 0.031 | 0.101 | 0.315 | 0.069 | 100.0 |
- DotCom Lookup | 0.030 | 0.040 | 0.133 | 0.020 | 100.0 |
------+-------+-------+-------+-------+-------+
ordns.he.net
Hurricane Electric
208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.029 | 0.032 | 0.040 | 0.002 | 100.0 |
- Uncached Name | 0.033 | 0.105 | 0.362 | 0.074 | 100.0 |
- DotCom Lookup | 0.031 | 0.113 | 0.168 | 0.042 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OpenDNS, LLC
208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.030 | 0.032 | 0.037 | 0.001 | 100.0 |
- Uncached Name | 0.031 | 0.108 | 0.363 | 0.081 | 100.0 |
- DotCom Lookup | 0.031 | 0.110 | 0.170 | 0.043 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OpenDNS, LLC
216.146. 35. 35 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.031 | 0.034 | 0.037 | 0.001 | 100.0 |
- Uncached Name | 0.033 | 0.101 | 0.356 | 0.078 | 100.0 |
- DotCom Lookup | 0.060 | 0.106 | 0.152 | 0.032 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1.dyndnsinternetguide.com
Dynamic Network Services
64.135. 2.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.035 | 0.043 | 0.002 | 100.0 |
- Uncached Name | 0.036 | 0.092 | 0.263 | 0.063 | 100.0 |
- DotCom Lookup | 0.035 | 0.051 | 0.150 | 0.029 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.host.net
BROADBANDONE
198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.032 | 0.035 | 0.042 | 0.002 | 100.0 |
- Uncached Name | 0.036 | 0.096 | 0.305 | 0.061 | 100.0 |
- DotCom Lookup | 0.063 | 0.111 | 0.151 | 0.030 | 100.0 |
------+-------+-------+-------+-------+-------+
rdns1.nortondns.com
SYMANTEC CORPORATION
209.244. 0. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.041 | 0.044 | 0.052 | 0.002 | 100.0 |
- Uncached Name | 0.044 | 0.107 | 0.370 | 0.073 | 100.0 |
- DotCom Lookup | 0.056 | 0.109 | 0.167 | 0.039 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver2.level3.net
Level 3 Communications
4. 2. 2. 5 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.053 | 0.002 | 98.0 |
- Uncached Name | 0.045 | 0.095 | 0.349 | 0.065 | 100.0 |
- DotCom Lookup | 0.055 | 0.108 | 0.165 | 0.041 | 100.0 |
------+-------+-------+-------+-------+-------+
e.resolvers.level3.net
Level 3 Communications
4. 2. 2. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.048 | 0.001 | 100.0 |
- Uncached Name | 0.044 | 0.100 | 0.293 | 0.061 | 100.0 |
- DotCom Lookup | 0.055 | 0.117 | 0.167 | 0.039 | 98.0 |
------+-------+-------+-------+-------+-------+
a.resolvers.level3.net
Level 3 Communications
4. 2. 2. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.052 | 0.002 | 100.0 |
- Uncached Name | 0.046 | 0.102 | 0.305 | 0.065 | 100.0 |
- DotCom Lookup | 0.055 | 0.106 | 0.162 | 0.038 | 100.0 |
------+-------+-------+-------+-------+-------+
b.resolvers.Level3.net
Level 3 Communications
4. 2. 2. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.047 | 0.001 | 100.0 |
- Uncached Name | 0.045 | 0.102 | 0.358 | 0.070 | 100.0 |
- DotCom Lookup | 0.057 | 0.111 | 0.165 | 0.041 | 100.0 |
------+-------+-------+-------+-------+-------+
d.resolvers.level3.net
Level 3 Communications
4. 2. 2. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.052 | 0.002 | 100.0 |
- Uncached Name | 0.043 | 0.103 | 0.300 | 0.065 | 100.0 |
- DotCom Lookup | 0.057 | 0.101 | 0.164 | 0.039 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver8.Level3.net
Level 3 Communications
209.244. 0. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.042 | 0.045 | 0.052 | 0.001 | 98.0 |
- Uncached Name | 0.044 | 0.105 | 0.366 | 0.071 | 100.0 |
- DotCom Lookup | 0.057 | 0.107 | 0.163 | 0.039 | 100.0 |
------+-------+-------+-------+-------+-------+
resolver1.level3.net
Level 3 Communications
64. 94. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.044 | 0.047 | 0.054 | 0.002 | 100.0 |
- Uncached Name | 0.045 | 0.092 | 0.310 | 0.061 | 100.0 |
- DotCom Lookup | 0.062 | 0.267 | 0.882 | 0.321 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.acs.pnap.net
InterNAP Network Services, PNAP-ACS
198. 6. 1. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.045 | 0.047 | 0.052 | 0.001 | 100.0 |
- Uncached Name | 0.047 | 0.104 | 0.304 | 0.065 | 100.0 |
- DotCom Lookup | 0.062 | 0.119 | 0.178 | 0.042 | 100.0 |
------+-------+-------+-------+-------+-------+
cache01.ns.uu.net
Verizon Business
69. 60.160.203 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.045 | 0.049 | 0.057 | 0.003 | 100.0 |
- Uncached Name | 0.049 | 0.100 | 0.303 | 0.063 | 100.0 |
- DotCom Lookup | 0.066 | 0.092 | 0.160 | 0.030 | 100.0 |
------+-------+-------+-------+-------+-------+
edelta2.DADNS.america.net
ISP Alliance
69. 60.160.196 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.045 | 0.049 | 0.059 | 0.003 | 100.0 |
- Uncached Name | 0.049 | 0.103 | 0.275 | 0.057 | 100.0 |
- DotCom Lookup | 0.066 | 0.103 | 0.175 | 0.038 | 100.0 |
------+-------+-------+-------+-------+-------+
Edelta.DADNS.america.net
ISP Alliance
63.238. 52. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.048 | 0.051 | 0.057 | 0.002 | 100.0 |
- Uncached Name | 0.057 | 0.110 | 0.289 | 0.056 | 100.0 |
- DotCom Lookup | 0.067 | 0.114 | 0.169 | 0.035 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.api-digital.com
API Digital Communications Group, LLC
63.238. 52. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.048 | 0.051 | 0.058 | 0.002 | 100.0 |
- Uncached Name | 0.055 | 0.112 | 0.357 | 0.065 | 100.0 |
- DotCom Lookup | 0.067 | 0.099 | 0.162 | 0.030 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.api-digital.com
API Digital Communications Group, LLC
205.152.144. 23 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.049 | 0.052 | 0.060 | 0.002 | 100.0 |
- Uncached Name | 0.058 | 0.114 | 0.296 | 0.061 | 100.0 |
- DotCom Lookup | 0.057 | 0.087 | 0.232 | 0.047 | 100.0 |
------+-------+-------+-------+-------+-------+
dns.mia.bellsouth.net
BellSouth.net
208. 3. 14. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.050 | 0.053 | 0.059 | 0.002 | 100.0 |
- Uncached Name | 0.091 | 0.161 | 0.410 | 0.073 | 100.0 |
- DotCom Lookup | 0.099 | 0.134 | 0.206 | 0.028 | 100.0 |
------+-------+-------+-------+-------+-------+
rad2.ardmore.net
INTEGRITY ONLINE
64.203.254. 30 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.052 | 0.055 | 0.062 | 0.002 | 100.0 |
- Uncached Name | 0.063 | 0.111 | 0.298 | 0.062 | 100.0 |
- DotCom Lookup | 0.075 | 0.104 | 0.185 | 0.037 | 98.0 |
------+-------+-------+-------+-------+-------+
ns1.hargray.com
Hargray Communications Group
137.118. 1. 32 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.053 | 0.056 | 0.063 | 0.002 | 100.0 |
- Uncached Name | 0.064 | 0.111 | 0.310 | 0.068 | 100.0 |
- DotCom Lookup | 0.072 | 0.100 | 0.168 | 0.031 | 100.0 |
------+-------+-------+-------+-------+-------+
ns3.neonova.net
Neonova Network Services
190. 6.192. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.053 | 0.056 | 0.062 | 0.002 | 100.0 |
- Uncached Name | 0.078 | 0.146 | 0.401 | 0.067 | 100.0 |
- DotCom Lookup | 0.077 | 0.142 | 0.207 | 0.046 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.sulanet.net
SULANET SA / INSETEC GROUP
200. 9.115. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.053 | 0.056 | 0.062 | 0.002 | 100.0 |
- Uncached Name | 0.082 | 0.152 | 0.435 | 0.077 | 100.0 |
- DotCom Lookup | 0.078 | 0.081 | 0.086 | 0.001 | 100.0 |
------+-------+-------+-------+-------+-------+
ns.utech.edu.jm
College of Arts, Science and Technology
200. 32.218.132 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.053 | 0.057 | 0.067 | 0.003 | 100.0 |
- Uncached Name | 0.075 | 0.145 | 0.399 | 0.075 | 100.0 |
- DotCom Lookup | 0.075 | 2.796 | 4.220 | 1.573 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.btl.net
BMP - PIX
206.131.230. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.055 | 0.058 | 0.064 | 0.002 | 100.0 |
- Uncached Name | 0.057 | 0.104 | 0.388 | 0.074 | 98.0 |
- DotCom Lookup | 0.059 | 0.070 | 0.136 | 0.018 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.minerva.net
Minerva Network Systems
8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.055 | 0.058 | 0.065 | 0.002 | 100.0 |
- Uncached Name | 0.060 | 0.125 | 0.418 | 0.074 | 100.0 |
- DotCom Lookup | 0.073 | 0.102 | 0.175 | 0.030 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-a.google.com
Google Incorporated
129.250. 35.250 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.056 | 0.059 | 0.064 | 0.001 | 100.0 |
- Uncached Name | 0.058 | 0.108 | 0.346 | 0.072 | 100.0 |
- DotCom Lookup | 0.057 | 0.066 | 0.127 | 0.017 | 100.0 |
------+-------+-------+-------+-------+-------+
x.ns.gin.ntt.net
NTT America Technical Operations
206.126. 32.101 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.055 | 0.059 | 0.067 | 0.003 | 100.0 |
- Uncached Name | 0.064 | 0.114 | 0.289 | 0.060 | 100.0 |
- DotCom Lookup | 0.093 | 0.117 | 0.182 | 0.027 | 98.0 |
------+-------+-------+-------+-------+-------+
zeus.nol.net
Networks On-Line
8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.055 | 0.059 | 0.067 | 0.003 | 100.0 |
- Uncached Name | 0.059 | 0.133 | 0.334 | 0.075 | 100.0 |
- DotCom Lookup | 0.071 | 0.102 | 0.168 | 0.031 | 100.0 |
------+-------+-------+-------+-------+-------+
google-public-dns-b.google.com
Google Incorporated
199. 45. 32. 40 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.060 | 0.062 | 0.069 | 0.002 | 100.0 |
- Uncached Name | 0.062 | 0.106 | 0.322 | 0.066 | 100.0 |
- DotCom Lookup | 0.061 | 0.073 | 0.091 | 0.010 | 100.0 |
------+-------+-------+-------+-------+-------+
legacy-ns1.bellatlantic.net
Verizon Internet Services
216. 52.126. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.055 | 0.064 | 0.171 | 0.017 | 100.0 |
- Uncached Name | 0.057 | 0.123 | 0.370 | 0.083 | 100.0 |
- DotCom Lookup | 0.057 | 0.103 | 0.209 | 0.045 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.wdc002.pnap.net
InterNAP Network Services, PNAP-WDC
198. 6. 1. 6 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.063 | 0.066 | 0.068 | 0.001 | 100.0 |
- Uncached Name | 0.067 | 0.122 | 0.334 | 0.064 | 100.0 |
- DotCom Lookup | 0.092 | 0.145 | 0.236 | 0.043 | 100.0 |
------+-------+-------+-------+-------+-------+
dialcache060.ns.uu.net
Verizon Business
209. 55. 5. 11 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.077 | 0.080 | 0.088 | 0.002 | 100.0 |
- Uncached Name | 0.082 | 0.134 | 0.316 | 0.064 | 100.0 |
- DotCom Lookup | 0.098 | 0.142 | 0.194 | 0.035 | 100.0 |
------+-------+-------+-------+-------+-------+
ns2.broadbandsupport.net
Integrated Broadband Services
209. 55. 5. 10 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.078 | 0.081 | 0.089 | 0.003 | 100.0 |
- Uncached Name | 0.082 | 0.129 | 0.310 | 0.062 | 100.0 |
- DotCom Lookup | 0.099 | 0.125 | 0.191 | 0.031 | 100.0 |
------+-------+-------+-------+-------+-------+
ns1.broadbandsupport.net
Integrated Broadband Services
204.194.232.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.089 | 0.092 | 0.098 | 0.002 | 100.0 |
- Uncached Name | 0.089 | 0.157 | 0.382 | 0.069 | 100.0 |
- DotCom Lookup | 0.143 | 0.187 | 0.250 | 0.036 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC
204.194.234.200 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.089 | 0.092 | 0.100 | 0.002 | 100.0 |
- Uncached Name | 0.091 | 0.167 | 0.619 | 0.093 | 100.0 |
- DotCom Lookup | 0.144 | 0.193 | 0.265 | 0.038 | 100.0 |
------+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
302 Direct Media LLC
64. 85.177. 10 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
------+-------+-------+-------+-------+-------+
dns3.dnet.net
Dnet Internet Services
64. 85.177. 11 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
------+-------+-------+-------+-------+-------+
dns4.dnet.net
Dnet Internet Services
66. 18. 32. 2 | DNS queries are not answered at this IP.
------+-------+-------+-------+-------+-------+
cache1.epbinternet.net
EPB Telecom
66. 18. 32. 3 | DNS queries are not answered at this IP.
------+-------+-------+-------+-------+-------+
cache2.epbinternet.net
EPB Telecom
66.179. 12.115 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
------+-------+-------+-------+-------+-------+
ns1.atl01.inflow.net
InFlow - ATL01
216. 40.192.103 | DNS queries are not answered at this IP.
------+-------+-------+-------+-------+-------+
ivhou-216-40-192-103.theplanet.com
THEPLANET.COM INTERNET SERVICES
216. 54.201. 11 | DNS queries are not answered at this IP.
------+-------+-------+-------+-------+-------+
ns2.firelan.net
Secure Designs(Lan Technologies)
216. 81. 96. 67 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
------+-------+-------+-------+-------+-------+
ns.accessatc.com
Alma Telephone
216.162. 32. 20 | The DNS server at this IP address does
not provide domain name service answering client queries.
It should not be used for normal client-based resolution.
------+-------+-------+-------+-------+-------+
ns.inet-systems.net
iNET Systems Corp.
UTC: 2013-06-10, from 13:03:16 to 13:06:53, for 03:37.427
Interpreting your benchmark results above:
The following guide is only intended as a quick
"get you going" reference and reminder.
To obtain a working understanding of this program's operation, and to familiarize yourself with its many features, please see the main DNS Benchmark web page by clicking on the "Goto DNS Page" button below.
Referring to this sample:
64. 81.159. 2 | Min | Avg | Max |Std.Dev|Reliab%
----------------+-------+-------+-------+-------+-------
- Cached Name | 0.001 | 0.001 | 0.001 | 0.000 | 100.0
- Uncached Name | 0.021 | 0.033 | 0.045 | 0.016 | 100.0
- DotCom Lookup | 0.021 | 0.022 | 0.022 | 0.001 | 100.0
------+-------+-------+-------+-------+-------
dns.chi1.speakeasy.net
Speakeasy
The Benchmark creates a table similar to the one above for each DNS resolver (nameserver) tested. The top line specifies the IP address of the nameserver for this table.
The first three numeric columns provide the minimum, average, and maximum query-response times in seconds. Note that these timings incorporate all network delays from the querying computer, across the Internet, to the nameserver, the nameserver's own processing, and the return of the reply. Since the numbers contain three decimal digits of accuracy, the overall resolution of the timing is thousandths of a second, or milliseconds.
The fourth numeric column shows the "standard deviation" of the collected query-response times which is a common statistical measure of the spread of the values - a smaller standard deviation means more consistency and less spread.
