| Nationality | American |
| Nativity | Virgin Islander By Island: Crucian, St. Thomian, St. Johnian |
| Language | English is the main language. (Spanish is spoken by about 17% of the population. Other languages are spoken by 11% of the population.) |
| Religion | Baptist, Roman Catholic and Episcopalian are the largest denominations. |
Total Population: 106,405
St. Thomas
51,452
48%
St. John
4,170
4%
St. Croix
50,601
47%
Water Island
182
0.001%
Race
| Black or African American | 80,908 | 76% |
| White | 16,646 | 15.7% |
| American Indian and Alaska Native alone | 434 | .4% |
| Asian alone | 1,457 | 1.4% |
| Some Other Race alone | 4,757 | 4.5% |
| Two or More Races: | 2,203 | 2% |
*Hispanic Origin: 18,504 people or 17.5% of the total population recognize themselves as being of Hispanic or Latino origin.
Place of Birth
US Born
| Born in USVI | 49,719 |
| Born in other U.S. Island Area or Puerto Rico | 3,567 |
| Born in the United States | 16,851 |
| Born abroad of U.S. parent(s) | 701 |
| 70,838 |
Foreign Born
| Antigua and Barbuda | 3,933 |
| British Virgin Islands | 2,030 |
| Dominica | 5,305 |
| Dominican Republic | 4,390 |
| St. Kitts and Nevis | 5,910 |
| Other Caribbean island | 10,734 |
| Born in another foreign country or born at sea | 3,265 |
| 35,567 |
Gender
Female
52.2%
Male
47.8%
Age
| Under 5 years | 7,500 | 7.0% |
| 5 to 9 years | 7,150 | 6.7% |
| 10 to 14 years | 7,484 | 7.0% |
| 15 to 19 years | 7,563 | 7.1% |
| 20 to 24 years | 5,895 | 5.5% |
| 25 to 29 years | 5,974 | 5.6% |
| 30 to 34 years | 6,143 | 5.8% |
| 35 to 39 years | 6,670 | 6.3% |
| 40 to 44 years | 7,451 | 7.0% |
| 45 to 49 years | 7,730 | 7.3% |
| 50 to 54 years | 7,898 | 7.4% |
| 55 to 59 years | 7,188 | 6.8% |
| 60 to 64 years | 7,371 | 6.9% |
| 65 to 69 years | 5,854 | 5.5% |
| 70 to 74 years | 3,717 | 3.5% |
| 75 to 79 years | 2,326 | 2.2% |
| 80 to 84 years | 1,332 | 1.3% |
| 85 years and over | 1,159 | 1.1% |
Households
| Family households (families) | 26,237 | 60.7% |
| Married husband-wife family | 13,652 | 31.6% |
| Male householder, no wife present | 2,639 | 6.1% |
| Female householder, no husband present | 9,946 | 23.0% |
| Non-family households | 16,977 | 39.3% |
| Total Households | 43,214 | 100.0% |
Educational Attainment
(for persons 25 years and older)
Male
| Less than 9th grade | 5,926 |
| 9th grade to 12th grade, no diploma | 5,632 |
| High school graduate, GED, or alternative | 10,503 |
| Some college or associate’s degree | 5,606 |
| Bachelor’s degree | 3,420 |
| Graduate or professional degree | 2,030 |
| Total | 33,117 |
Female
| Less than 9th grade | 5,617 |
| 9th grade to 12th grade, no diploma | 4,847 |
| High school graduate, GED, or alternative | 11,095 |
| Some college or associate’s degree | 8,008 |
| Bachelor’s degree | 4,930 |
| Graduate or professional degree | 3,199 |
| Total | 37,696 |