These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in the Virgin Islands. Data tables provided by United States Department of Labor, Bureau of Labor Statistics; and are dated May 2017.
Major Occupational Groups in the Virgin Islands
- All Occupations
- Management Occupations
- Business and Financial Operations Occupations
- Computer and Mathematical Science Occupations
- Architecture and Engineering Occupations
- Life, Physical, and Social Science Occupations
- Community and Social Services Occupations
- Legal Occupations
- Education, Training, and Library Occupations
- Arts, Design, Entertainment, Sports, and Media Occupations
- Healthcare Practitioner and Technical Occupations
- Healthcare Support Occupations
- Protective Service Occupations
- Food Preparation and Serving Related Occupations
- Building and Grounds Cleaning and Maintenance Occupations
- Personal Care and Service Occupations
- Sales and Related Occupations
- Office and Administrative Support Occupations
- Farming, Fishing, and Forestry Occupations
- Construction and Extraction Occupations
- Installation, Maintenance, and Repair Occupations
- Production Occupations
- Transportation and Material Moving Occupations
All Occupations | ||||||
---|---|---|---|---|---|---|
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
All Occupations | 37,490 | $14.74 | $19.12 | $39,770 | 2.30% | |
Management Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Management Occupations | 3,420 | $29.37 | $36.22 | $75,330 | 5.50% | |
Chief Executives | 130 | (8) | (8) | (8) | (8) | |
General and Operations Managers | 1,710 | $24.89 | $30.55 | $63,550 | 11.60% | |
Marketing Managers | 40 | $29.28 | $34.53 | $71,830 | 12.60% | |
Sales Managers | 120 | (8) | (8) | (8) | (8) | |
Administrative Services Managers | 130 | $31.84 | $34.54 | $71,850 | 5.20% | |
Computer and Information Systems Managers | 60 | (8) | (8) | (8) | (8) | |
Financial Managers | 150 | $36.70 | $40.82 | $84,910 | 4.90% | |
Transportation, Storage, and Distribution Managers | 50 | $34.83 | $32.81 | $68,250 | 13.50% | |
Human Resources Managers | 60 | $40.89 | $43.61 | $90,700 | 5.30% | |
Construction Managers | 70 | $35.28 | $38.10 | $79,240 | 3.50% | |
Education Administrators, Elementary and Secondary School | 150 | (4) | (4) | $69,770 | 3.40% | |
Food Service Managers | 100 | $20.62 | $23.54 | $48,950 | 6.70% | |
Medical and Health Services Managers | 90 | $34.62 | $48.58 | $101,050 | 12.10% | |
Property, Real Estate, and Community Association Managers | 130 | $29.51 | $35.34 | $73,510 | 18.40% | |
Social and Community Service Managers | 70 | $32.71 | $34.53 | $71,830 | 2.70% | |
Managers, All Other | 70 | $40.58 | $41.62 | $86,570 | 9.30% | |
Business and Financial Operations Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Business and Financial Operations Occupations | 1,380 | $24.73 | $27.32 | $56,820 | 4.40% | |
Buyers and Purchasing Agents | 40 | $24.66 | $25.49 | $53,020 | 5.20% | |
Compliance Officers | 160 | $32.83 | $31.15 | $64,790 | 7.60% | |
Human Resources Specialists | 60 | $25.56 | $27.89 | $58,010 | 3.80% | |
Management Analysts | (8) | $28.45 | $33.02 | $68,690 | 6.90% | |
Market Research Analysts and Marketing Specialists | 40 | $11.41 | $15.20 | $31,610 | 12.60% | |
Business Operations Specialists, All Other | 160 | $27.81 | $29.94 | $62,280 | 5.40% | |
Accountants and Auditors | 410 | $23.69 | $25.87 | $53,800 | 4.70% | |
Budget Analysts | 80 | $25.24 | $25.36 | $52,750 | 2.60% | |
Financial Analysts | 60 | $23.19 | $27.44 | $57,080 | 4.20% | |
Computer and Mathematical Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Computer and Mathematical Science Occupations | 350 | $23.87 | $26.93 | $56,010 | 3.60% | |
Computer Systems Analysts | 50 | $23.32 | $24.86 | $51,710 | 3.30% | |
Network and Computer Systems Administrators | 40 | $31.40 | $36.42 | $75,750 | 7.20% | |
Computer User Support Specialists | 100 | $19.23 | $20.84 | $43,340 | 3.80% | |
Computer Network Support Specialists | 50 | $21.33 | $20.71 | $43,070 | 3.80% | |
Architecture and Engineering Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Architecture and Engineering Occupations | 190 | $25.29 | $27.61 | $57,420 | 8.20% | |
Life, Physical, and Social Science Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Life, Physical, and Social Science Occupations | 290 | $22.00 | $23.59 | $49,060 | 3.60% | |
Community and Social Services Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Community and Social Services Occupations | 480 | $19.56 | $21.07 | $43,820 | 2.40% | |
Educational, Guidance, School, and Vocational Counselors | 110 | $22.90 | $23.32 | $48,510 | 2.70% | |
Social and Human Service Assistants | 80 | $13.40 | $14.89 | $30,980 | 2.30% | |
Community and Social Service Specialists, All Other | 80 | $21.63 | $23.38 | $48,620 | 4.20% | |
Legal Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Legal Occupations | 500 | $37.31 | $48.78 | $101,460 | 13.90% | |
Lawyers | 300 | $52.59 | $60.42 | $125,670 | 17.50% | |
Paralegals and Legal Assistants | 110 | $25.64 | $26.70 | $55,530 | 10.40% | |
Education, Training, and Library Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Education, Training, and Library Occupations | 2,440 | $19.59 | $21.24 | $44,180 | 1.80% | |
Preschool Teachers, Except Special Education | 180 | $12.16 | $12.76 | $26,550 | 3.50% | |
Elementary School Teachers, Except Special Education | 680 | (4) | (4) | $41,190 | 3.50% | |
Middle School Teachers, Except Special and Career/Technical Education | 30 | (4) | (4) | $36,380 | 5.50% | |
Secondary School Teachers, Except Special and Career/Technical Education | 540 | (4) | (4) | $44,970 | 2.00% | |
Teachers and Instructors, All Other, Except Substitute Teachers | 60 | (4) | (4) | $88,740 | 2.50% | |
Librarians | 60 | $22.51 | $23.71 | $49,320 | 2.00% | |
Teacher Assistants | 370 | (4) | (4) | $30,070 | 5.60% | |
Arts, Design, Entertainment, Sports, and Media Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Arts, Design, Entertainment, Sports, and Media Occupations | 300 | $21.76 | $21.85 | $45,450 | 8.40% | |
Coaches and Scouts | 70 | (4) | (4) | $38,970 | 13.40% | |
Public Relations Specialists | 40 | $20.73 | $20.56 | $42,760 | 3.10% | |
Healthcare Practitioner and Technical Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Healthcare Practitioner and Technical Occupations | 1,100 | $26.53 | $32.62 | $67,840 | 4.70% | |
Pharmacists | 90 | $56.58 | $56.03 | $116,540 | 13.20% | |
Physicians and Surgeons, All Other | 100 | $60.35 | $72.41 | $150,620 | 14.30% | |
Registered Nurses | (8) | $28.33 | $28.26 | $58,770 | 1.90% | |
Clinical Laboratory Technologists and Technicians | 70 | $23.14 | $26.63 | $55,380 | 10.70% | |
Pharmacy Technicians | 90 | $15.77 | $15.77 | $32,800 | 5.80% | |
Licensed Practical and Licensed Vocational Nurses | 80 | $20.98 | $20.76 | $43,190 | 2.30% | |
Healthcare Support Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Healthcare Support Occupations | 400 | $13.39 | $14.22 | $29,580 | 2.40% | |
Nursing Assistants | 200 | $13.30 | $13.31 | $27,690 | 3.70% | |
Dental Assistants | 40 | $16.51 | $16.83 | $35,010 | 4.70% | |
Medical Assistants | 50 | $13.32 | $13.51 | $28,110 | 3.50% | |
Protective Service Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Protective Service Occupations | 2,450 | $14.41 | $16.51 | $34,340 | 8.20% | |
First-Line Supervisors of Protective Service Workers, All Other | 80 | $23.27 | $22.21 | $46,190 | 4.90% | |
Security Guards | 1,150 | $9.82 | $11.49 | $23,890 | 4.40% | |
Transportation Security Screeners | 100 | $18.07 | $18.60 | $38,680 | 3.60% | |
Protective Service Workers, All Other | 50 | $9.17 | $11.74 | $24,420 | 7.70% | |
Food Preparation and Serving Related Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Food Preparation and Serving Related Occupations | 4,650 | $10.40 | $13.39 | $27,850 | 6.50% | |
Chefs and Head Cooks | 230 | $15.89 | $19.30 | $40,140 | 9.50% | |
First-Line Supervisors of Food Preparation and Serving Workers | 340 | $16.00 | $18.30 | $38,060 | 8.50% | |
Cooks, Fast Food | (8) | $9.60 | $10.60 | $22,050 | 6.70% | |
Cooks, Institution and Cafeteria | 190 | $11.14 | $11.51 | $23,940 | 3.50% | |
Cooks, Restaurant | 710 | $13.35 | $13.40 | $27,860 | 3.30% | |
Food Preparation Workers | 370 | $9.57 | $10.02 | $20,830 | 2.40% | |
Bartenders | 370 | $9.72 | $13.59 | $28,260 | 9.10% | |
Combined Food Preparation and Serving Workers, Including Fast Food | 210 | $9.27 | $9.85 | $20,490 | 3.50% | |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 70 | $9.42 | $10.37 | $21,570 | 6.80% | |
Waiters and Waitresses | 1,340 | $9.30 | $13.70 | $28,490 | 16.80% | |
Food Servers, Nonrestaurant | (8) | $9.47 | $13.15 | $27,340 | 6.40% | |
Dining Room and Cafeteria Attendants and Bartender Helpers | 120 | $10.95 | $16.70 | $34,730 | 19.40% | |
Dishwashers | 230 | $10.88 | $11.90 | $24,760 | 4.60% | |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 170 | $10.22 | $10.77 | $22,390 | 4.00% | |
Building and Grounds Cleaning and Maintenance Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Building and Grounds Cleaning and Maintenance Occupations | 2,160 | $11.36 | $12.36 | $25,700 | 2.40% | |
First-Line Supervisors of Housekeeping and Janitorial Workers | 140 | $16.24 | $16.19 | $33,670 | 4.80% | |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 60 | $18.65 | $19.51 | $40,580 | 4.80% | |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 910 | $10.28 | $10.93 | $22,730 | 1.90% | |
Maids and Housekeeping Cleaners | 670 | $12.17 | $12.50 | $25,990 | 4.40% | |
Pest Control Workers | 50 | $10.62 | $10.96 | $22,800 | 3.90% | |
Landscaping and Groundskeeping Workers | 280 | $12.60 | $13.16 | $27,370 | 5.40% | |
Grounds Maintenance Workers, All Other | 40 | $13.40 | $13.66 | $28,420 | 4.30% | |
Personal Care and Service Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Personal Care and Service Occupations | 1,300 | $10.12 | $12.67 | $26,350 | 6.50% | |
First-Line Supervisors of Personal Service Workers | 40 | $17.85 | $19.40 | $40,350 | 5.60% | |
Nonfarm Animal Caretakers | 40 | $10.56 | $11.07 | $23,020 | 6.90% | |
Amusement and Recreation Attendants | 120 | $11.46 | $12.03 | $25,030 | 4.00% | |
Baggage Porters and Bellhops | 130 | $11.31 | $11.90 | $24,760 | 3.10% | |
Concierges | 50 | $15.91 | $16.20 | $33,690 | 4.10% | |
Tour and Travel Guides | 70 | $13.35 | $14.19 | $29,510 | 7.90% | |
Childcare Workers | 460 | $9.05 | $9.49 | $19,740 | 5.80% | |
Personal Care Aides | 90 | $10.83 | $11.22 | $23,330 | 3.20% | |
Recreation Workers | 90 | $23.84 | $19.97 | $41,540 | 12.40% | |
Sales and Related Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Sales and Related Occupations | 3,810 | $10.56 | $13.33 | $27,720 | 3.80% | |
First-Line Supervisors of Retail Sales Workers | 380 | $15.90 | $18.42 | $38,310 | 5.60% | |
First-Line Supervisors of Non-Retail Sales Workers | 40 | $18.07 | $20.03 | $41,670 | 7.30% | |
Cashiers | 930 | $9.20 | $9.75 | $20,280 | 1.60% | |
Counter and Rental Clerks | 140 | $11.38 | $12.83 | $26,680 | 7.20% | |
Retail Salespersons | 1,910 | $10.36 | $12.61 | $26,220 | 6.40% | |
Sales Representatives, Services, All Other | 110 | $17.72 | $21.15 | $43,990 | 8.40% | |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | (8) | $15.61 | $18.25 | $37,950 | 13.30% | |
Office and Administrative Support Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Office and Administrative Support Occupations | 6,470 | $14.03 | $15.83 | $32,930 | 2.70% | |
First-Line Supervisors of Office and Administrative Support Workers | 610 | $22.77 | $24.28 | $50,510 | 2.20% | |
Switchboard Operators, Including Answering Service | 80 | $13.67 | $13.86 | $28,820 | 2.80% | |
Telephone Operators | (8) | $11.34 | $11.50 | $23,920 | 3.70% | |
Bill and Account Collectors | 40 | $14.72 | $15.40 | $32,020 | 7.10% | |
Bookkeeping, Accounting, and Auditing Clerks | 400 | $13.80 | $15.90 | $33,070 | 3.80% | |
Payroll and Timekeeping Clerks | 50 | $14.99 | $16.16 | $33,610 | 3.30% | |
Tellers | 110 | $11.23 | $12.04 | $25,050 | 3.70% | |
Customer Service Representatives | 400 | $15.65 | $16.73 | $34,790 | 2.60% | |
File Clerks | 40 | $15.19 | $15.18 | $31,570 | 12.20% | |
Hotel, Motel, and Resort Desk Clerks | 270 | $11.58 | $12.83 | $26,690 | 5.70% | |
Human Resources Assistants, Except Payroll and Timekeeping | 70 | $17.41 | $18.23 | $37,920 | 5.00% | |
Receptionists and Information Clerks | 290 | $11.23 | $11.99 | $24,930 | 4.30% | |
Reservation and Transportation Ticket Agents and Travel Clerks | 180 | $11.19 | $13.18 | $27,410 | 8.50% | |
Information and Record Clerks, All Other | 30 | $19.47 | $19.07 | $39,660 | 5.60% | |
Couriers and Messengers | 60 | $11.70 | $12.52 | $26,040 | 9.60% | |
Dispatchers, Except Police, Fire, and Ambulance | 40 | $13.51 | $14.49 | $30,140 | 8.00% | |
Postal Service Clerks | 70 | $28.16 | $28.05 | $58,350 | 3.00% | |
Postal Service Mail Carriers | 40 | $28.78 | $26.71 | $55,550 | 2.80% | |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 30 | $28.15 | $27.44 | $57,070 | 3.30% | |
Production, Planning, and Expediting Clerks | 30 | $14.45 | $17.80 | $37,020 | 9.80% | |
Shipping, Receiving, and Traffic Clerks | 50 | $15.12 | $15.22 | $31,650 | 4.30% | |
Stock Clerks and Order Fillers | 960 | $9.26 | $9.83 | $20,440 | 1.60% | |
Executive Secretaries and Executive Administrative Assistants | 200 | $22.50 | $22.23 | $46,240 | 2.70% | |
Medical Secretaries | 80 | $14.93 | $14.80 | $30,780 | 5.50% | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 920 | $15.16 | $15.79 | $32,850 | 2.10% | |
Data Entry Keyers | 100 | $14.90 | $15.27 | $31,760 | 4.90% | |
Insurance Claims and Policy Processing Clerks | 40 | $15.13 | $15.88 | $33,040 | 9.50% | |
Mail Clerks and Mail Machine Operators, Except Postal Service | 90 | $12.21 | $14.14 | $29,410 | 9.00% | |
Office Clerks, General | 620 | $14.30 | $15.93 | $33,130 | 3.70% | |
Office and Administrative Support Workers, All Other | 50 | (8) | (8) | (8) | (8) | |
Farming, Fishing, and Forestry Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Farming, Fishing, and Forestry Occupations | 30 | $15.19 | $16.52 | $34,370 | 3.90% | |
Construction and Extraction Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Construction and Extraction Occupations | 1,320 | $18.45 | $20.31 | $42,250 | 3.80% | |
First-Line Supervisors of Construction Trades and Extraction Workers | 100 | $27.61 | $27.80 | $57,830 | 3.30% | |
Brickmasons and Blockmasons | 30 | $22.21 | $21.66 | $45,050 | 5.50% | |
Carpenters | 280 | $24.03 | $24.97 | $51,930 | 5.40% | |
Construction Laborers | 240 | $14.99 | $16.05 | $33,390 | 5.50% | |
Operating Engineers and Other Construction Equipment Operators | 70 | $17.27 | $16.99 | $35,330 | 6.80% | |
Electricians | 110 | $22.78 | $25.24 | $52,500 | 6.10% | |
Painters, Construction and Maintenance | 50 | $16.81 | $16.64 | $34,620 | 2.60% | |
Sheet Metal Workers | (8) | $18.40 | $18.82 | $39,140 | 2.50% | |
Installation, Maintenance, and Repair Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Installation, Maintenance, and Repair Occupations | 1,510 | $16.11 | $17.78 | $36,990 | 2.30% | |
First-Line Supervisors of Mechanics, Installers, and Repairers | 150 | $22.39 | $23.95 | $49,820 | 3.30% | |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 30 | $25.10 | $25.88 | $53,830 | 10.20% | |
Automotive Service Technicians and Mechanics | 180 | $15.10 | $16.00 | $33,290 | 4.60% | |
Bus and Truck Mechanics and Diesel Engine Specialists | 40 | $21.61 | $21.55 | $44,820 | 4.70% | |
Motorboat Mechanics and Service Technicians | 40 | $17.16 | $19.16 | $39,850 | 10.50% | |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 100 | $16.70 | $18.97 | $39,450 | 10.00% | |
Maintenance and Repair Workers, General | 720 | $14.34 | $15.36 | $31,960 | 2.90% | |
Installation, Maintenance, and Repair Workers, All Other | 40 | $19.52 | $18.78 | $39,060 | 11.60% | |
Production Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Production Occupations | 840 | $16.00 | $18.35 | $38,160 | 4.40% | |
First-Line Supervisors of Production and Operating Workers | 120 | $24.66 | $26.34 | $54,790 | 3.70% | |
Butchers and Meat Cutters | 60 | $14.00 | $14.89 | $30,970 | 8.50% | |
Laundry and Dry-Cleaning Workers | 170 | $11.37 | $11.71 | $24,350 | 3.80% | |
Jewelers and Precious Stone and Metal Workers | 40 | $19.83 | $19.64 | $40,860 | 10.00% | |
Transportation and Material Moving Occupations | ||||||
Wage Estimates | ||||||
Occupation Title | Employment (1) | Median Hourly | Mean Hourly | Mean Annual (2) | Mean RSE (3) | |
Transportation and Material Moving Occupations | 2,110 | $12.68 | $14.89 | $30,970 | 3.00% | |
First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 60 | $19.70 | $22.77 | $47,360 | 6.30% | |
Bus Drivers, School or Special Client | 80 | $12.38 | $12.62 | $26,260 | 4.70% | |
Driver/Sales Workers | 120 | $9.69 | $12.30 | $25,590 | 13.60% | |
Heavy and Tractor-Trailer Truck Drivers | 260 | $16.09 | $16.22 | $33,730 | 3.40% | |
Light Truck or Delivery Services Drivers | 200 | $12.33 | $13.28 | $27,620 | 3.60% | |
Sailors and Marine Oilers | 60 | $13.94 | $14.29 | $29,730 | 2.70% | |
Captains, Mates, and Pilots of Water Vessels | 190 | $20.94 | $23.32 | $48,500 | 8.60% | |
Automotive and Watercraft Service Attendants | 70 | $9.95 | $10.68 | $22,220 | 4.50% | |
Industrial Truck and Tractor Operators | 50 | $15.78 | $17.56 | $36,520 | 8.50% | |
Cleaners of Vehicles and Equipment | 30 | $9.29 | $9.80 | $20,380 | 4.60% | |
Laborers and Freight, Stock, and Material Movers, Hand | 500 | $10.91 | $11.62 | $24,180 | 2.70% | |
Packers and Packagers, Hand | 140 | $9.20 | $9.35 | $19,460 | 3.10% | |
Material Moving Workers, All Other | 50 | $22.59 | $23.58 | $49,040 | 2.90% |
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a “year-round, full-time” hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.
(9) The location quotient is the ratio of the area concentration of occupational employment to the national average concentration. A location quotient greater than one indicates the occupation has a higher share of employment than average, and a location quotient less than one indicates the occupation is less prevalent in the area than average.